Among FAB’s wide range of products is the smart deposit account, a flexible savings solution designed to help you grow your money effortlessly. This account offers attractive profit rates, easy online management, and short-term deposit tenures, making it an ideal choice if you’re seeking convenience and competitive returns.
The primary characteristics of the smart deposit account of FAB are as follows —
Given below are the eligibility requirements for this FAB deposit account —
Eligibility Type | Criteria |
---|---|
Residency |
|
Employment Status |
|
Applicant Type | Must have an existing FAB account for funding the Smart Deposit |
You must submit the following set of documents for opening the FAB deposit account in the UAE —
Note
Now open a bank account within minutes with Paisabazaar.ae!
The process is fairly easy. Here’s what you have to do —
We will get in touch with you shortly — one of our representatives will give you a call after reviewing your application.
Here’s what Paisabazaar.ae offers you!
Tabled below are the interest rates in all the available currencies for this FAB account —
Tenure | Interest Payment — Monthly | Interest Payment — 6 Months | Interest Payment — On Maturity |
---|---|---|---|
2 Years | 3.48% | 3.51% | 3.61% |
3 Years | 3.58% | 3.61% | 3.79% |
4 Years | 3.66% | 3.69% | 3.96% |
5 Years | 3.81% | 3.84% | 4.22% |
7 Years | 4.05% | 4.09% | 4.73% |
10 Years | 4.29% | 4.33% | 5.47% |
Tenure | Interest Payment — Monthly | Interest Payment — 6 Months | Interest Payment — On Maturity |
---|---|---|---|
2 Years | 1.96% | 1.97% | 2.00% |
3 Years | 2.18% | 2.19% | 2.25% |
4 Years | 2.34% | 2.35% | 2.45% |
5 Years | 2.49% | 2.5% | 2.64% |
7 Years | 2.83% | 2.84% | 3.10% |
10 Years | 3.04% | 3.05% | 3.5% |
Tenure | Interest Payment — Monthly | Interest Payment — 6 Months | Interest Payment — On Maturity |
---|---|---|---|
2 Years | 3.81% | 3.84% | 3.94% |
3 Years | 3.9% | 3.93% | 4.1% |
4 Years | 3.98% | 4.01% | 4.28% |
5 Years | 4.09% | 4.12% | 4.48% |
7 Years | 4.38% | 4.41% | 5.02% |
10 Years | 4.54% | 4.58% | 5.59% |
Tenure | Interest Payment — Monthly | Interest Payment — 6 Months | Interest Payment — On Maturity |
---|---|---|---|
2 Years | 4.01% | 4.04% | 4.15% |
3 Years | 4.10% | 4.14% | 4.34% |
4 Years | 4.16% | 4.2% | 4.49% |
5 Years | 4.25% | 4.29% | 4.69% |
7 Years | 4.53% | 4.57% | 5.23% |
10 Years | 4.72% | 4.76% | 5.9% |
Given are some of the terms and conditions for the FAB Smart Deposit account —
Note: Visit FAB’s official website for detailed T&C.
In such a case, you will be liable to pay a premature withdrawal fee of AED 100
No, self-employed individuals are not eligible
You can reach out to us at communication@paisabazaar.ae or call us at 800 728 4647.
No, this FAB deposit account is not available in CAD currency.