
As of Today, 18 karat gold in the UAE is priced at AED 381.75 per gram. It is highly suitable for intricate, studded, and daily-wear jewellery. Because of its durability, 18K is largely used for jewellery that is diamond-studded.




18-karat gold is an alloy of 75% pure gold and 25% other metals like copper, silver, or nickel. It is largely used to make jewellery, especially intricate, precious stone-studded jewellery pieces that are durable and suitable for daily wear.
By UAE law, all 18K jewellery should be legally hallmarked with a producer’s stamp and the karatage to assure authenticity.
| Emirate | 24K(AED/G) | 22K(AED/G) | 21K(AED/G) | 18K(AED/G) | Change |
|---|---|---|---|---|---|
Dubai | — | — | — | 381.75 | ▲ (+4.66%) |
Sharjah | — | — | — | 381.75 | ▲ (+4.66%) |
Abu Dhabi | — | — | — | 381.75 | ▲ (+4.66%) |
Ras Al Khaimah | — | — | — | 381.75 | ▲ (+4.66%) |
Ajman | — | — | — | 381.75 | ▲ (+4.66%) |
Fujairah | — | — | — | 381.75 | ▲ (+4.66%) |
Umm Al Quwain | — | — | — | 381.75 | ▲ (+4.66%) |
18K Karat Gold Price per Gram in AED
| Month | High | Low | Average | Monthly Change |
|---|---|---|---|---|
| July 2026 | 384.75 | 364.75 | 377.08 | ▼ -11.23 (-2.89%) |
| June 2026 | 414 | 364 | 388.31 | ▼ -32 (-7.61%) |
| May 2026 | 434.51 | 400.5 | 420.31 | ▼ -13.29 (-3.06%) |
| April 2026 | 447.51 | 417.26 | 433.6 | ▼ -11.35 (-2.55%) |
| March 2026 | 487.76 | 402.76 | 444.95 | ▼ -15.21 (-3.31%) |
| February 2026 | 484.01 | 410.31 | 460.16 | ▲ +29.84 (+6.93%) |
| Week | High | Low | Average | Weekly Change |
|---|---|---|---|---|
| June 29 - July 5 | 384.75 | 364 | 373.35 | ▼ -0.57 (-0.15%) |
| June 22 - June 28 | 383.25 | 367.75 | 373.92 | ▼ -15.65 (-4.02%) |
| June 15 - June 21 | 397 | 378 | 389.57 | ▲ +1.99 (+0.51%) |
| June 8 - June 14 | 397.25 | 374.25 | 387.58 | ▼ -21.21 (-5.19%) |
| June 1 - June 7 | 414 | 397 | 408.79 | ▼ -2.42 (-0.59%) |
| May 25 - May 31 | 418.5 | 400.5 | 411.21 | ▼ -2.73 (-0.66%) |
* Rates are indicative and exclude 5% VAT on jewellery. Investment-grade gold is VAT-exempt.
Why Investors Track 18 Karat Gold Rates in UAE?
| Weight | 22K | 24K |
|---|---|---|
| 1 gram | 464.50 | 501.75 |
| 2 grams | 929 | 1,003.50 |
| 5 grams | 2,322.50 | 2,508.75 |
| 8 grams | 3,716 | 4,014 |
| 10 grams | 4,645 | 5,017.50 |
| 1 Tola (11.66g) | 5,416.07 | 5,850.41 |
| 1 oz (31.1g) | 14,447.58 | 15,606.18 |
| 100 grams | 46,450.04 | 50,175.03 |
| 1 kilogram | 4,64,500.43 | 5,01,750.29 |
The 18 karat gold rate in the UAE today is AED 381.75 per gram.
This depends on your requirements and the purpose of the purchase. For investment, 24-karat gold is better. However, for jewellery for regular wear, 22-karat gold might be more suitable.
You can use the gold rate graph to check the gold rate trends for the last year.
Yes, you can buy pure gold sold in the UAE. You will get a Bareeq Certificate from the Dubai Central Laboratories Department.
1 gram of 18-karat gold is priced at AED 381.75 today.
Yes, 18K gold is a good quality gold. It is durable, modern, and stylish and suitable for making intricate studded jewellery pieces.
Even though it is commonly used in making jewellery, 18 karat gold is not suitable for investment.
18K gold is 75% pure; the remaining 25% often includes metals like silver, copper, or nickel.


