
As of Today, 22 karat gold in the UAE is priced at AED 464.5 per gram. This gold type is more suitable for traditional jewellery, as it’s durable enough to hold gemstones and endure regular wear while holding high resale value.




22 karat gold is a popular alloy that contains 91.67% pure gold, with the remaining materials including copper and silver. This blend of metals contributes to the durability and strength of the gold.
The figure 916 implies 91.6 grams of pure gold per 100 grams of alloy. Its soft alloy composition makes it suitable for intricate, traditional jewellery designs.
| Emirate | 24K(AED/G) | 22K(AED/G) | 21K(AED/G) | 18K(AED/G) | Change |
|---|---|---|---|---|---|
Dubai | — | 464.5 | — | — | ▲ (+4.68%) |
Sharjah | — | 464.5 | — | — | ▲ (+4.68%) |
Abu Dhabi | — | 464.5 | — | — | ▲ (+4.68%) |
Ras Al Khaimah | — | 464.5 | — | — | ▲ (+4.68%) |
Ajman | — | 464.5 | — | — | ▲ (+4.68%) |
Fujairah | — | 464.5 | — | — | ▲ (+4.68%) |
Umm Al Quwain | — | 464.5 | — | — | ▲ (+4.68%) |
22K Karat Gold Price per Gram in AED
| Month | High | Low | Average | Monthly Change |
|---|---|---|---|---|
| July 2026 | 468 | 443.75 | 458.75 | ▼ -13.69 (-2.9%) |
| June 2026 | 503.75 | 443 | 472.44 | ▼ -38.99 (-7.62%) |
| May 2026 | 528.51 | 487.25 | 511.43 | ▼ -16.62 (-3.15%) |
| April 2026 | 544.51 | 507.76 | 528.05 | ▼ -13.61 (-2.51%) |
| March 2026 | 593.51 | 490.01 | 541.66 | ▼ -18.24 (-3.26%) |
| February 2026 | 589.01 | 501.51 | 559.9 | ▲ +36.32 (+6.94%) |
| Week | High | Low | Average | Weekly Change |
|---|---|---|---|---|
| June 29 - July 4 | 468 | 443 | 454.25 | ▼ -0.75 (-0.16%) |
| June 22 - June 28 | 466.5 | 447.5 | 455 | ▼ -18.89 (-3.99%) |
| June 15 - June 21 | 483 | 460 | 473.89 | ▲ +2.35 (+0.5%) |
| June 8 - June 14 | 483.5 | 455.25 | 471.54 | ▼ -25.88 (-5.2%) |
| June 1 - June 7 | 503.75 | 483 | 497.42 | ▼ -2.97 (-0.59%) |
| May 25 - May 31 | 509.25 | 487.25 | 500.39 | ▼ -3.3 (-0.66%) |
* Rates are indicative and exclude 5% VAT on jewellery. Investment-grade gold is VAT-exempt.
Why Investors Track 22 Karat Gold Rates in UAE?
| Weight | 22K | 24K |
|---|---|---|
| 1 gram | 464.50 | 501.75 |
| 2 grams | 929 | 1,003.50 |
| 5 grams | 2,322.50 | 2,508.75 |
| 8 grams | 3,716 | 4,014 |
| 10 grams | 4,645 | 5,017.50 |
| 1 Tola (11.66g) | 5,416.07 | 5,850.41 |
| 1 oz (31.1g) | 14,447.58 | 15,606.18 |
| 100 grams | 46,450.04 | 50,175.03 |
| 1 kilogram | 4,64,500.43 | 5,01,750.29 |
The 24-karat gold rate in the UAE today is AED 464.5 per gram.
This depends on your requirements and the purpose of the purchase. For investment, 24-karat gold is better. However, for jewellery for regular wear, 22-karat gold might be more suitable.
You can use the gold rate graph to check the gold rate trends for the last year.
Yes, you can buy pure gold sold in the UAE. You will get a Bareeq Certificate from the Dubai Central Laboratories Department.


