
As of Today, 22 karat gold in the UAE is priced at AED 467 per gram. This gold type is more suitable for traditional jewellery, as it’s durable enough to hold gemstones and endure regular wear while holding high resale value.




22 karat gold is a popular alloy that contains 91.67% pure gold, with the remaining materials including copper and silver. This blend of metals contributes to the durability and strength of the gold.
The figure 916 implies 91.6 grams of pure gold per 100 grams of alloy. Its soft alloy composition makes it suitable for intricate, traditional jewellery designs.
| Emirate | 24K(AED/G) | 22K(AED/G) | 21K(AED/G) | 18K(AED/G) | Change |
|---|---|---|---|---|---|
Dubai | — | 467 | — | — | ▲ (+0.11%) |
Sharjah | — | 467 | — | — | ▲ (+0.11%) |
Abu Dhabi | — | 467 | — | — | ▲ (+0.11%) |
Ras Al Khaimah | — | 467 | — | — | ▲ (+0.11%) |
Ajman | — | 467 | — | — | ▲ (+0.11%) |
Fujairah | — | 467 | — | — | ▲ (+0.11%) |
Umm Al Quwain | — | 467 | — | — | ▲ (+0.11%) |
22K Karat Gold Price per Gram in AED
| Month | High | Low | Average | Monthly Change |
|---|---|---|---|---|
| October 2026 | 467 | 464.75 | 466.08 | ▼ -18.2 (-3.76%) |
| September 2026 | 498.5 | 460.5 | 484.28 | ▼ -6.41 (-1.31%) |
| August 2026 | 517.75 | 451.25 | 490.69 | ▲ +36.1 (+7.94%) |
| July 2026 | 468 | 443.75 | 454.59 | ▼ -17.85 (-3.78%) |
| June 2026 | 503.75 | 443 | 472.44 | ▼ -38.99 (-7.62%) |
| May 2026 | 528.51 | 487.25 | 511.43 | ▼ -16.62 (-3.15%) |
| Week | High | Low | Average | Weekly Change |
|---|---|---|---|---|
| September 28 - October 2 | 468 | 460.5 | 465.5 | ▼ -14.46 (-3.01%) |
| September 21 - September 27 | 484.75 | 476.25 | 479.96 | ▼ -5.36 (-1.1%) |
| September 14 - September 20 | 489.75 | 477.5 | 485.32 | ▼ -2.15 (-0.44%) |
| September 7 - September 13 | 491.75 | 483.5 | 487.47 | ▼ -5.49 (-1.11%) |
| August 31 - September 6 | 498.5 | 480.75 | 492.96 | ▼ -17.36 (-3.4%) |
| August 24 - August 30 | 517.75 | 497 | 510.32 | ▲ +9.89 (+1.98%) |
* Rates are indicative and exclude 5% VAT on jewellery. Investment-grade gold is VAT-exempt.
Why Investors Track 22 Karat Gold Rates in UAE?
| Weight | 22K | 24K |
|---|---|---|
| 1 gram | 467 | 504.25 |
| 2 grams | 934 | 1,008.50 |
| 5 grams | 2,335 | 2,521.25 |
| 8 grams | 3,736 | 4,034 |
| 10 grams | 4,670 | 5,042.50 |
| 1 Tola (11.66g) | 5,445.22 | 5,879.55 |
| 1 oz (31.1g) | 14,525.33 | 15,683.93 |
| 100 grams | 46,700 | 50,424.99 |
| 1 kilogram | 4,67,000.05 | 5,04,249.91 |
The 24-karat gold rate in the UAE today is AED 467 per gram.
This depends on your requirements and the purpose of the purchase. For investment, 24-karat gold is better. However, for jewellery for regular wear, 22-karat gold might be more suitable.
You can use the gold rate graph to check the gold rate trends for the last year.
Yes, you can buy pure gold sold in the UAE. You will get a Bareeq Certificate from the Dubai Central Laboratories Department.


