
As of Today, 22 karat gold in the UAE is priced at AED 498 per gram. It is the most commonly available in the form of investment-grade bars and coins. This gold type is more suitable for investment than for jewellery due to its softness.




22 karat gold is the purest form of gold. It contains 99.9% gold, with minimal other metals or impurities. Owing to its high purity, 22 karat gold has a bright yellow colour and a soft texture, which makes it more malleable.
It is also referred to as 999 gold. The number refers to gold’s purity in parts per thousand. It means it contains 999 parts gold out of 1000 total parts, or 99.9% pure gold.
| Emirate | 24K(AED/G) | 22K(AED/G) | 21K(AED/G) | 18K(AED/G) | Change |
|---|---|---|---|---|---|
Dubai | — | 498 | — | — | ▼ (-1.68%) |
Sharjah | — | 498 | — | — | ▼ (-1.68%) |
Abu Dhabi | — | 498 | — | — | ▼ (-1.68%) |
Ras Al Khaimah | — | 498 | — | — | ▼ (-1.68%) |
Ajman | — | 498 | — | — | ▼ (-1.68%) |
Fujairah | — | 498 | — | — | ▼ (-1.68%) |
Umm Al Quwain | — | 498 | — | — | ▼ (-1.68%) |
22K Karat Gold Price per Gram in AED
| Month | High | Low | Average | Monthly Change |
|---|---|---|---|---|
| May 2026 | 528.51 | 498 | 515.7 | ▼ -12.35 (-2.34%) |
| April 2026 | 544.51 | 507.76 | 528.05 | ▼ -13.61 (-2.51%) |
| March 2026 | 593.51 | 490.01 | 541.66 | ▼ -18.24 (-3.26%) |
| February 2026 | 589.01 | 501.51 | 559.9 | ▲ +36.32 (+6.94%) |
| January 2026 | 595.76 | 481.76 | 523.58 | ▲ +41.44 (+8.6%) |
| December 2025 | 505.76 | 466.51 | 482.14 | ▲ +26.89 (+5.91%) |
| Week | High | Low | Average | Weekly Change |
|---|---|---|---|---|
| May 18 - May 21 | 507.01 | 498 | 503.84 | ▼ -12.81 (-2.48%) |
| May 11 - May 17 | 528.51 | 506.51 | 516.65 | ▼ -2.9 (-0.56%) |
| May 4 - May 10 | 526.51 | 502.26 | 519.55 | ▲ +4.4 (+0.85%) |
| April 27 - May 3 | 524.01 | 507.76 | 515.15 | ▼ -14.4 (-2.72%) |
| April 20 - April 26 | 537.51 | 524.76 | 529.55 | ▼ -7.53 (-1.4%) |
| April 13 - April 19 | 544.51 | 527.76 | 537.08 | ▲ +8.85 (+1.68%) |
* Rates are indicative and exclude 5% VAT on jewellery. Investment-grade gold is VAT-exempt.
Why Investors Track 22 Karat Gold Rates in UAE?
| Weight | 22K | 24K |
|---|---|---|
| 1 gram | 498 | 537.75 |
| 2 grams | 996 | 1,075.50 |
| 5 grams | 2,490 | 2,688.75 |
| 8 grams | 3,984 | 4,302 |
| 10 grams | 4,980 | 5,377.50 |
| 1 Tola (11.66g) | 5,806.68 | 6,270.16 |
| 1 oz (31.1g) | 15,489.54 | 16,725.89 |
| 100 grams | 49,800.03 | 53,774.98 |
| 1 kilogram | 4,98,000.27 | 5,37,749.76 |
The 24-karat gold rate in the UAE today is AED 498 per gram.
This depends on your requirements and the purpose of the purchase. For investment, 24-karat gold is better. However, for jewellery for regular wear, 22-karat gold might be more suitable.
You can use the gold rate graph to check the gold rate trends for the last year.
Yes, you can buy pure gold sold in the UAE. You will get a Bareeq Certificate from the Dubai Central Laboratories Department.


